DMM 2008: Results
1st German Open Mölkky Championship 2008
14th - 15th June 2008, Nürnberg
Team - Results:
TEAM: 1st Preliminary Round
1. FCM | Wanhat Parrat | Vier Fäuste f. e. H. | Sisu | Sampot I | |
---|---|---|---|---|---|
Match 1 | 26 | 27 | 23 | 20 | 50 |
Match 2 | 49 | 48 | 0 | 50 | 27 |
Match 3 | 50 | 19 | 30 | 33 | 34 |
Match 4 | 49 | 50 | 25 | 0 | 47 |
Sum | 174 | 144 | 78 | 103 | 158 |
Sampot II | Mölkkoholics | Streifenhörnchen | Mölkkyliitto | Pistepirkot | |
---|---|---|---|---|---|
Match 1 | 50 | 38 | 13 | 43 | 37 |
Match 2 | 38 | 25 | 34 | 50 | 37 |
Match 3 | 32 | 37 | 40 | 50 | 24 |
Match 4 | 33 | 50 | 7 | 40 | 34 |
Sum | 153 | 150 | 94 | 183 | 132 |
TEAM: 2nd Preliminary Round
Wanhat Parrat | Vier Fäuste f. e. H. | Sisu | Sampot I | |
---|---|---|---|---|
Match 1 | 42 | 50 | 31 | 32 |
Match 2 | 21 | 25 | 29 | 50 |
Match 3 | 21 | 44 | 30 | 50 |
Match 4 | 50 | 14 | 12 | 25 |
Match 5 | 41 | 50 | 32 | 34 |
Sum | 175 | 183 | 134 | 191 |
Sampot II | Mölkkoholics | Streifenhörnchen | Pistepirkot | |
---|---|---|---|---|
Match 1 | 36 | 45 | 38 | 50 |
Match 2 | 50 | 47 | 38 | 48 |
Match 3 | 42 | 50 | 42 | 41 |
Match 4 | 0 | 50 | 0 | 49 |
Match 5 | 50 | 48 | 39 | 28 |
Sum | 178 | 240 | 157 | 216 |
TEAM: 3rd Preliminary Round
Sisu | Streifenhörnchen | Wanhat Parrat | Sampot II | |
---|---|---|---|---|
Match 1 | 43 | 12 | 34 | 50 |
Match 2 | 40 | 31 | 0 | 50 |
Match 3 | 50 | 45 | 37 | 45 |
Match 4 | 39 | 40 | 28 | 50 |
Match 5 | 50 | 26 | 25 | 45 |
Sum | 222 | 154 | 124 | 240 |
TEAM: Quarter-final
Mölkkyliitto | Sampot I | |
---|---|---|
Match 1 | 38 | 50 |
Match 2 | 50 | 42 |
Match 3 | 50 | 40 |
Match 4 | 40 | 50 |
Match 5 | 50 | 25 |
3 | 2 |
1. FCM | Vier Fäuste f. e. H. | |
---|---|---|
Match 1 | 50 | 43 |
Match 2 | 41 | 50 |
Match 3 | 42 | 50 |
Match 4 | 50 | 35 |
Match 5 | 34 | 50 |
2 | 3 |
Sampot II | Mölkkoholics | |
---|---|---|
Match 1 | 45 | 50 |
Match 2 | 50 | 34 |
Match 3 | 50 | 29 |
Match 4 | 32 | 50 |
Match 5 | 44 | 50 |
2 | 3 |
Pistepirkot | Sisu | |
---|---|---|
Match 1 | 50 | 31 |
Match 2 | 43 | 0 |
Match 3 | 50 | 47 |
Match 4 | - | - |
Match 5 | - | - |
3 | 0 |
TEAM: Semi-final
Mölkkoholics | Mölkkyliitto | |
---|---|---|
Match 1 | 31 | 50 |
Match 2 | 44 | 50 |
Match 3 | 50 | 44 |
Match 4 | 43 | 50 |
Match 5 | - | - |
1 | 3 |
Vier Fäuste f. e. H. | Pistepirkot | |
---|---|---|
Match 1 | 50 | 48 |
Match 2 | 35 | 50 |
Match 3 | 50 | 40 |
Match 4 | 50 | 43 |
Match 5 | - | - |
3 | 1 |
TEAM: Finals
Pistepirkot | Mölkkoholics | |
---|---|---|
Match 1 | 50 | 25 |
Match 2 | 43 | 50 |
Match 3 | 50 | 46 |
Match 4 | 8 | 50 |
Match 5 | 47 | 50 |
2 | 3 |
Vier Fäuste f. e. H. | Mölkkyliitto | |
---|---|---|
Match 1 | 25 | 50 |
Match 2 | 28 | 50 |
Match 3 | 50 | 22 |
Match 4 | 42 | 50 |
Match 5 | - | - |
1 | 3 |
Team - Ranking list:
Rank | Team |
---|---|
1 | Mölkkyliitto |
2 | Vier Fäuste f. e. H. |
3 | Mölkkoholics |
4 | Pistepirkot |
5 | 1. FCM, Sampot I, Sampot II, Sisu |
9 | Streifenhörnchen, Wanhat Parrat |
Legend: | |
earned directly | |
comparison according preliminary rounds or the last matches |
Doubles - Results:
DOUBLES: 1st Preliminary Round
Alfred + Heiko | Horst + Michael | Marko + Nicole | Jani + Miroslaw | Detlef + Torben | |
---|---|---|---|---|---|
Match 1 | 50 | 27 | 22 | 26 | 40 |
Match 2 | 50 | 46 | 33 | 25 | 39 |
Match 3 | 17 | 41 | 44 | 50 | 48 |
Match 4 | 41 | 45 | 22 | 50 | 44 |
Sum | 158 | 159 | 121 | 151 | 171 |
Arto + Norbert | Dominik + Jörg | Günter + Siegmar | Danny + Thomas | Kurt + Clemens | |
---|---|---|---|---|---|
Match 1 | 50 | 30 | 42 | 24 | 30 |
Match 2 | 44 | 41 | 50 | 36 | 0 |
Match 3 | 27 | 36 | 26 | 50 | 0 |
Match 4 | 23 | 50 | 31 | 7 | 29 |
Sum | 144 | 157 | 149 | 117 | 59 |
DOUBLES: 2nd Preliminary Round
Alfred + Heiko | Horst + Michael | Marko + Nicole | Jani + Miroslaw | |
---|---|---|---|---|
Match 1 | 45 | 26 | 0 | 50 |
Match 2 | 15 | 38 | 17 | 50 |
Match 3 | 40 | 31 | 34 | 50 |
Match 4 | 50 | 40 | 34 | 34 |
Match 5 | 8 | 35 | 43 | 50 |
Sum | 158 | 170 | 128 | 234 |
Arto + Norbert | Günter + Siegmar | Danny + Thomas | Kurt + Clemens | |
---|---|---|---|---|
Match 1 | 50 | 23 | 23 | 37 |
Match 2 | 48 | 50 | 43 | 40 |
Match 3 | 43 | 47 | 49 | 50 |
Match 4 | 50 | 48 | 42 | 41 |
Match 5 | 23 | 50 | 37 | 34 |
Sum | 214 | 218 | 194 | 202 |
DOUBLES: 3rd Preliminary Round
Alfred + Heiko | Kurt + Clemens | Marko + Nicole | Danny + Thomas | |
---|---|---|---|---|
Match 1 | 50 | 21 | 20 | 25 |
Match 2 | 50 | 36 | 45 | 0 |
Match 3 | 33 | 21 | 50 | 33 |
Match 4 | 50 | 28 | 39 | 32 |
Match 5 | 50 | 47 | 41 | 32 |
Sum | 233 | 153 | 195 | 122 |
DOUBLES: Quarter-final
Detlef + Torben | Arto + Norbert | |
---|---|---|
Match 1 | 50 | 29 |
Match 2 | 50 | 48 |
Match 3 | 39 | 50 |
Match 4 | 50 | 48 |
Match 5 | - | - |
3 | 1 |
Dominik + Jörg | Horst + michael | |
---|---|---|
Match 1 | 27 | 50 |
Match 2 | 47 | 50 |
Match 3 | 42 | 50 |
Match 4 | - | - |
Match 5 | - | - |
0 | 3 |
Jani + Miroslaw | Alfred + Heiko | |
---|---|---|
Match 1 | 50 | 27 |
Match 2 | 50 | 48 |
Match 3 | 50 | 32 |
Match 4 | - | - |
Match 5 | - | - |
3 | 0 |
Günter + Siegmar | Marko + Nicole | |
---|---|---|
Match 1 | 50 | 25 |
Match 2 | 29 | 50 |
Match 3 | 50 | 46 |
Match 4 | 33 | 50 |
Match 5 | 39 | 50 |
2 | 3 |
DOUBLES: Semi-final
Marko + Nicole | Horst + Michael | |
---|---|---|
Match 1 | 50 | 32 |
Match 2 | 50 | 44 |
Match 3 | 45 | 50 |
Match 4 | 50 | 35 |
Match 5 | - | - |
3 | 1 |
Jani + Miroslaw | Detlef + Torben | |
---|---|---|
Match 1 | 50 | 41 |
Match 2 | 39 | 50 |
Match 3 | 50 | 40 |
Match 4 | 50 | 25 |
Match 5 | - | - |
3 | 1 |
DOUBLES: Final
Horst + Michael | Detlef + Torben | |
---|---|---|
Match 1 | 50 | 30 |
Match 2 | 32 | 50 |
Match 3 | 47 | 50 |
Match 4 | 50 | 41 |
Match 5 | 42 | 50 |
2 | 3 |
Marko + Nicole | Jani + Miroslaw | |
---|---|---|
Match 1 | 0 | 25 |
Match 2 | 22 | 50 |
Match 3 | 50 | 43 |
Match 4 | 35 | 50 |
Match 5 | - | - |
1 | 3 |
Doubles - Ranking list:
Rank | Team |
---|---|
1 | Jani + Miroslaw |
2 | Marko + Nicole |
3 | Detlef + Torben |
4 | Horst + Michael |
5 | Alfred + Heiko, Arto + Norbert, Dominik + Jörg, Günter + Siegmar |
9 | Danny + Thomas, Kurt + Clemens |
Legende: | |
earned directly | |
comparison according preliminary rounds or the last matches |