DMM 2015: Facts & Figures
8th German Open Mölkky Championship 2015
13th - 14th June 2015, Erlangen
| Teams: | quantity: | 56 |
| from 6 nations: | Austria, Czech Republic, Finland, France, Germany, Switzerland | |
| players: | about 300 | |
| Playing fields: | quantity: | 28 |
| area 1 field: | 77 m² (without semicircle) | |
| area of all fields: | 2156 m² | |
| line length 1 field: | 53.1 m (white chalk line) | |
| line length of all fields: | 1487.9 m | |
| Games / Sets: | maximum quantity: | 512 games with 1056 to 1222 sets |
| used: | 480 games with 1059 sets | |
| throwings: | minimum 11000 | |
| shortest set: | 4 rounds: Mölkkalica BMC e.V. – Holzrakete Erlangen Mölkkmaschine – GSG-Röthenbach 1 | |
| longest set: | 23 rounds: Gölkkolm – Klötzlemädels | |

